Product Options - Technical Information

|

|
Gear operator with indicator standard.
|
Lever with standard lockout
|
Torque Values (Inch Pounds)
| Size | Standard Disc, Differential Pressure |
| 125 psi | 150 psi | 200 psi | 285 psi |
| Bronze | PTFE | Bronze | PTFE | Bronze | PTFE | Bronze | PTFE |
| 2" | 106 | 100 | 117 | 106 | 129 | 111 | 140 | 117 |
| 2 1/2" | 152 | 150 | 166 | 163 | 181 | 176 | 195 | 189 |
| 3" | 213 | 207 | 230 | 220 | 248 | 322 | 265 | 244 |
| 4" | 321 | 290 | 386 | 323 | 450 | 357 | 515 | 390 |
| 5" | 481 | 423 | 598 | 481 | 715 | 540 | 832 | 598 |
| 6" | 692 | 599 | 878 | 691 | 1,063 | 783 | 1,248 | 875 |
| 8" | 1,326 | 1,060 | 1,716 | 1,183 | 2,106 | 1,307 | 2,496 | 1,430 |
| 10" | 2,239 | 1,671 | 3,010 | 1,872 | 3,780 | 2,074 | 4,550 | 2,275 |
| 12" | 3,959 | 2,568 | 4,953 | 2,795 | 5,948 | 3,023 | 6,942 | 3,250 |
| 14" | 4,881 | 2,640 | 6,226 | 3,070 | 7,570 | 3,500 | | |
| 16" | 7,020 | 4,260 | 8,580 | 4,880 | 10,140 | 5,500 | | |
| 18" | 10,105 | 6,287 | 12,202 | 7,243 | 14,300 | 8,200 | | |
| 20" | 13,923 | 8,360 | 16,582 | 9,180 | 19,240 | 10,000 | | |
| 24" | 23,617 | 15,427 | 26,953 | 16,813 | 30,290 | 18,200 | | |
| 30" | 39,721 | 27,313 | 43,391 | 29,407 | 47,060 | 31,500 | | |
Notes
Manufacturer reserves the right to modify dimensions, materials, or design. Contact factory for certification.
The above torque values are only available for ANSI Class 125 working pressure designed butterfly valves for sizes from 2" to 30".
All torque values shown on chart are for "wet" (water and other non-lubricating medium) on-off service. For "dry" service (non-lubricating, dry gas media), multiply values by 1.6. For "lubricating medium" service (clean, non-abrasive lubricating media), multiply values by 0.85. When sizing actuators for single Valve applications, multiply values by 1.25. When sizing for 3-way ("tee") applications, multiply values by 1.5.
Under certain conditions, hydrodynamic torque can meet or exceed seating and unseating torques. When designing valve systems, hydrodynamic torque must be considered to help ensure correct selection of application.
|
|

|