|
Item
|
Description
|
1 |
Inlet Manifold |
2 | Butterfly Valves |
3 |
Strainer Assemblies |
4 |
Check Valves |
5 |
Outlet Manifold |
6 |
Slave Linkage |
|
Hinged Covers and Slave Linked Butterfly Valve
Dimensional Data
Size | A | B | C | D |
| Inches | Prefix |
2 | 0200 | 36 5/8 | 10 1/2 | 8 | 4 1/2 |
2 1/2 | 0250 | 39 | 11 | 8 | 5 1/2 |
3 | 0300 | 41 3/4 | 11 1/2 | 9 | 6 3/8 |
4 | 0400 | 46 3/4 | 12 | 11 | 8 1/8 |
6 | 0600 | 59 7/8 | 13 | 15 | 11 5/8 |
8 | 0800 | 72 3/8 | 14 1/2 | 17 | 15 |
10 | 1000 | 82 7/8 | 17 | 20 | 18 1/2 |
12 | 1200 | 94 7/8 | 19 | 26 | 22 |
14 | 1400 | 106 | 20 | 29 | 25 |
16 | 1600 | 114 5/8 | 21 | 32 | 28 |
18 | 1800 | 125 7/8 | 23 | 34 | 31 1/2 |
20 | 2000 | 142 | 26 | 39 | 35 |
24 | 2400 | 162 1/2 | 30 | 45 | 41 |
*Larger sizes available. Consult factory.
Manufacturer reserves the right to modify dimensions, materials, or design. Contact factory for certification.
|
|