TW150
|
Item
|
Description
|
| 1 | Vent Assembly |
| 2 | Bolting |
| 3 | Gasket |
| 4 | Basket |
| 5 | Body Assembly |
| 6 | Body Ring |
| 7 | Screen Guide |
| 8 | Cross Bar |
Optional Features
Quick opening cover
600, 900 and 1500 lb. pressure ratings
Variety of basket materials
Special perf & mesh (min. 5 micron)
Mounting legs
Special linings
Exotic materials ie. Titanium & Zirconium
Pressure gauge taps
Drain taps and vents
|
|
Dimensional Data
Size | A | B | C | D |
Inches | Prefix | TW150 | TW300 | TW150 | TW300 | TW150 | TW300 | TW150 | TW300 |
2 | 0200 | 10 | 10 1/2 | 5 | 5 | 5 | 5 1/4 | 13 | 13 |
2 1/2 | 0250 | 11 1/2 | 12 | 6 | 6 | 5 3/4 | 6 | 13 | 13 |
3 | 0300 | 12 1/4 | 13 | 6 3/4 | 6 3/4 | 6 1/8 | 6 1/2 | 14 | 14 |
4 | 0400 | 14 1/4 | 15 | 8 1/4 | 8 1/4 | 7 1/8 | 7 1/2 | 16 | 16 |
5 | 0500 | 16 3/4 | 17 1/2 | 9 3/4 | 9 3/4 | 8 3/8 | 8 3/4 | 19 | 19 |
6 | 0600 | 18 1/4 | 19 | 11 1/4 | 11 1/4 | 9 1/8 | 9 1/2 | 22 | 22 |
8 | 0800 | 22 | 22 3/4 | 14 | 14 | 11 | 11 3/8 | 25 | 25 |
10 | 1000 | 25 | 26 1/4 | 17 | 17 | 12 1/2 | 13 1/8 | 29 | 29 |
12 | 1200 | 29 | 30 1/4 | 20 | 20 | 14 1/2 | 15 1/8 | 31 | 31 |
14 | 1400 | 32 | 33 1/4 | 22 | 22 | 16 | 16 5/8 | 38 | 38 |
16 | 1600 | 34 | 35 1/2 | 24 | 24 | 17 | 17 3/4 | 41 | 41 |
18 | 1800 | 38 | 39 1/2 | 27 | 27 | 19 | 19 3/4 | 46 | 46 |
20 | 2000 | 41 3/8 | 42 3/4 | 30 | 30 | 20 3/4 | 21 3/8 | 51 | 51 |
24 | 2400 | 46 | 47 1/4 | 34 | 34 | 23 | 23 5/8 | 56 | 56 |
*Larger sizes available. Consult factory
Manufacturer reserves the right to modify dimensions, materials, or design. Contact factory for certification.
TWH150

* "H" Denotes hinged cover
|